Day One | Tuesday, August 24, 2010
| Time | Event 1 |
|---|---|
| 8:00 – 9:00 | Registration & Light Breakfast |
| 9:00 – 9:10 | Welcome | Peter Merholz, Adaptive Path |
| 9:10 – 10:00 | Keynote | Behavior Wizard: Precision and Power in Persuasive Design, BJ Fogg, Stanford University |
| 10:00 – 10:30 | Talk | Data Informed, Not Data Driven, Adam Mosseri, Facebook |
| 10:30 – 10:00 | Break |
| 11:00 – 11:30 | Talk | Laura Says, “People Don’t Want Features”: Turning a Developer-Driven Organization into a UX Company, Paula Wellings, Cameron Gray |
| 11:30 – 12:00 | Talk | In-house Design Teams: The Sole of Your Organization, a Zappos Case Study, Andrew Crow, Adaptive Path |
| 12:00 – 12:30 | Talk | Blueprints for a Creative Culture: A Lightning Session of Rapid Collaboration, Kate Rutter, Adaptive Path |
| 12:30 – 2:00 | Lunch |
| 2:00 – 2:30 | Talk | How the Web Works, Jeffrey Veen, Typekit
|
| 2:30 – 3:00 | Talk | Computational Information Design, Ben Fry |
| 3:00 – 3:15 | Talk | Video Games and the User Interface, Joe Kowalski, Double Fine |
| 3:15 – 4:45 | Break |
| 3:45 – 4:15 | Talk | Gamestorming: Design Practices for Co-creation and Engagement, Dave Gray, XPLANE |
| 4:15 – 5:00 | Talk | The Future of UX is Play: The 4 Keys to Fun and User Engagement, Nicole Lazzaro, XEODesign, Inc. |
Day Two | Wednesday, August 25, 2010 Back to top
| Time | Event 1 |
|---|---|
| 8:00 – 9:00 | Registration & Light Breakfast |
| The workshops listed below run concurrently. | |
| All day (9:00 – 5:30) | Workshop | Using Fun to Drive Social Distribution and Monetization Without Spamming Your Friends, led by Nicole Lazzaro, XEODesign, Inc. |
| All day (9:00 – 5:30) | Workshop | Playing with Data, Ben Fry, author, Visualizing Data |
| All day (9:00 – 5:30) | Workshop | Content Strategy, Karen McGrane |
| All day (9:00 – 5:30) | Workshop | Gamestorming: A Hands-on Workshop for Co-creators, Innovators and Changemakers, led by Dave Gray, XPLANE |
| All day (9:00 – 5:30) | Workshop | Good Design Faster, Day One, led by Leah Buley, Adaptive Path (this is a 2-day workshop) |
Day Three | Thursday, August 26, 2010 Back to top
| Time | Event 1 |
|---|---|
| 8:00 – 9:00 | Registration & Light Breakfast |
| The workshops listed below run concurrently. | |
| Morning (9:00 – 12:30) | Workshop | Designing Smartphone Apps, Suzanne Ginsburg, author, Designing the iPhone User Experience |
| Morning (9:00 – 12:30) | Workshop | Who’s Got the Remote? Design Research with Families, Couples and Other Interdependent Groups, Paula Wellings, Adaptive Path |
| All day (9:00 – 5:30) | Workshop | See What I Mean: How to Communicate Ideas With Comics, led by Kevin Cheng, Twitter |
| All day (9:00 – 5:30) | Workshop | Designing for Behavior Change: Human Nature, Hot Triggers, and New Habits, led by BJ Fogg, Stanford University |
| All day (9:00 – 5:30) | Workshop | Designing Social Interfaces, led by Christian Crumlish, AOL & Erin Malone, Tangible UX |
| All day (9:00 – 5:30) | Workshop | Good Design Faster, Day Two, led by Dan Harrelson & P.J. Onori, Adaptive Path (this is a 2-day workshop) |
| Afternoon (2:00 – 5:30) | Workshop | Mixing Methods for Innovation and Evaluation, led by Elizabeth Churchill, Yahoo! & Les Nelson, PARC |
| Afternoon (2:00 – 5:30) | Workshop | From Products to Services: A Service Design Crash Course, led by Jamin Hegeman & Jared Cole, Adaptive Path |
Day Four | Friday, August 27, 2010 Back to top
| Time | Event 1 |
|---|---|
| 8:00 – 9:00 | Registration & Light Breakfast |
| 9:00 – 9:00 | Welcome | Peter Merholz, Adaptive Path |
| 9:10 – 10:00 | Keynote | Mediated Culture, Michael Wesch, Kansas State University |
| 10:00 – 10:30 | Talk | Don’t Forget the Humans!, Chris McCarthy & Christi Zuber, Kaiser Permanente |
| 10:30 – 11:00 | Break |
| 11:00 – 11:20 | Talk | Service Montage, Christian Palino, Adaptive Path |
| 11:20 – 11:30 | Talk | Designing for Solitude, Ben Fullerton, Adaptive Path |
| 11:30 – 12:15 | Talk | Understanding and Designing the Everyday Internet: Users, People, Groups and Networks, Elizabeth Churchill, Yahoo! |
| 12:15 – 1:45 | Lunch |
| 1:45 – 2:00 | Talk | The Mag+ Concept: The Silent Mode of Digital Magazine Reading, Sara Öhrvall, Bonnier |
| 2:40 – 3:10 | Talk | IDEO Case Study: MyFord Touch – Helping Define the Interior Experience for Ford’s 2010 Vehicle Portfolio, Iain Roberts & Tasos Karahalios, IDEO |
| 3:10 – 3:40 | Break |
| 3:40 – 4:10 | Talk | Make It So: Learning From SciFi Interfaces, Chris Noessel, Cooper & Nathan Shedroff, California College of the Arts. |
| 4:10 – 5:00 | Talk | The Reality of Fantasy, Mark Coleran |

